Combined high-speed core balancing and dynamic flow bench for large turbochargers across passenger car to heavy-duty truck applications.
The Turbo Test Duo Big combines a high-speed core balancing machine and a turbocharger calibration machine, also known as a flow bench. The machine supports turbochargers for passenger cars, light-duty trucks, and heavy-duty trucks.
In addition to high-speed balancing, the machine enables turbocharger calibration by adjusting the air mass flow of the turbine section. Measurement can be conducted in static or dynamic mode. Dynamic mode enables measurement of the turbocharger’s rotational speed, making it possible to determine the turbocharger’s technical condition and achieve more precise adjustment than static mode alone.
This model enables you to restore 100% of a turbocharger’s performance through calibration based on the pressure ratio measured under load at high speeds. The pressure ratio is the turbocharger’s outlet parameter that defines its performance, enabling the most precise determination of technical condition and the most accurate calibration.
| Maximum Turbine Wheel Diameter | 114 mm (Exducer) / 134 mm (Inducer) |
| Maximum Compressor Wheel Diameter | 179 mm |
| Maximum Rotational Speed Value | 300.000 t/min |
| Unità di misura | G, m/s² |
| Speed / Cycle Control | Automatic |
| Correction Point | Automatically calculated |
| Reverse Rotation Core Balancing | Sì |
| Pressione massima dell’aria in ingresso alla turbina | 250 kPa |
| Precisione della misurazione della portata d’aria | +/- 1 kg/h |
| Portata massica massima misurabile | 450 kg/h a 1 bar di pressione di ingresso della turbina a 25 °C di temperatura di iniezione dell’aria |
| Portata volumetrica massima d’aria misurabile | 380 m³/h a una pressione di ingresso della turbina di 1 bar e una temperatura dell’aria di ingresso di 25 °C |
| Posizione del turbocompressore | Come in un’auto con uno scarico dell’olio orientato verso il basso per ottenere la massima precisione di misurazione |
| Funzione | Turbo Test Duo Pro | Turbo Test Duo Expert |
|---|---|---|
| High-speed core balancing | Sì | Sì |
| Misurazione statica della portata massica della sezione turbina | Sì | Sì |
| Dynamic measurement of turbine section mass air flow while the simultaneous measurement of turbocharger rotational speed. | Sì | Sì |
| Misurazione del rapporto di pressione P2/P1 del turbocompressore sotto carico ad alta velocità di rotazione con misurazione simultanea della velocità di rotazione del turbocompressore. | - | Sì |
| Misurazione della portata volumetrica d’aria della sezione compressore. | Facoltativo | Facoltativo |
| Misurazione del prelievo di corrente dell’attuatore elettrico 12V e 24V. | Sì | Sì |
| Programmazione dell’angolo di esercizio REA | Sì | Sì |
| Adattamento Siemens VDO | Sì | Sì |
| Misurazione della tolleranza degli attuatori elettrici HELLA | Sì | Sì |
| Misurazione della tensione dei sensori di posizione | Sì | Sì |
| Regolazione della lunghezza dell’asta degli attuatori a vuoto e pressione secondo la portata massica d’aria | Sì | Sì |
| Controllo dell’angolo della leva VNT | Sì | Sì |
| Programmazione dell’attuatore elettrico Holset – la data di rilascio prevista è il secondo trimestre del 2022 | Sì | Sì |
| Feature | Turbo Test Duo Pro | Turbo Test Duo Expert |
|---|---|---|
| High Speed Core Balancing | Sì | Sì |
| Static Turbine Section Mass Flow | Sì | Sì |
| Dynamic Turbine Section Measurement | Sì | Sì |
| P2 P1 Pressure Ratio Measurement | No | Sì |
| Compressor Section Volume Flow | Facoltativo | Facoltativo |
| 12v 24v Actuator Current Draw | Sì | Sì |
| Programmazione dell’angolo di esercizio REA | Sì | Sì |
| Adattamento Siemens VDO | Sì | Sì |
| Hella Actuator Clearance Measurement | Sì | Sì |
| Position Sensor Voltage | Sì | Sì |
| Vacuum Pressure Actuator Rod Adjustment | Sì | Sì |
| Vnt Lever Operating Angle Check | Sì | Sì |
| Holset Programmer | Sì | Sì |
The TURBO TEST DUO BIG is a combined high-speed core balancing machine and dynamic flow bench designed for large turbochargers. It supports turbochargers across passenger car to heavy-duty truck applications, combining balancing and calibration in one machine.
Contact our engineering team for a custom quote or technical consultation regarding turbo TEST DUO big.